Manitoba Provincial Nominee MPNP In-Demand Occupations List
- Home /
- Manitoba Provincial Nominee MPNP In-Demand Occupations List
Manitoba Provincial Nominee MPNP Skilled Worker In-Demand Occupations
Manitoba Provincial Nominee MPNP Skilled Worker In-Demand Occupations
Manitoba Provincial Nominee MPNP Skilled Worker is based on the needs of Manitoba local employers. The program select international students, trained and experienced workers who have the skills needed to fill the demand in the local labour market in Winnipeg Manitoba and surrounding area.
Manitoba Provincial Nominee MPNP In-Demand Occupations List
Manitoba Provincial Nominee MPNP Skilled Worker program identify candidates who meet the needs of Manitoba labor shortages and employers. the Manitoba Provincial Nominee MPNP Skilled Worker in-demand occupations list is based on Manitoba Labour Market Information and Occupational Forecasts, as well as through direct consultations with local qualified employers. The occupations listed is referenced in Edition 2016 of the National Occupation Classification (NOC).
Manitoba Provincial Nominee MPNP In-Demand Occupations List
The Manitoba Provincial Nominee MPNP In-demand Occupations list that is updated regularly the listing of which occupations qualify as ‘in-demand’ in Manitoba for priority processing and more ranking points.
In-demand occupations on the list of specific skilled streams of the MPNP skilled worker. Applicants must meet the criteria and requirements for one of the specific pathways listed under each stream of skilled worker MPNP SW. Applicants working in a Manitoba in-demand skilled occupation will be prioritized during Expression of Interest draws.
The Manitoba Provincial Nominee MPNP In-demand Occupations list will be regularly updated.
1 – Business, finance and administration occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0111 | 0 | 7 | |
0112 | 0 | 5 | |
0114 | 0 | 5 | |
0121 | 0 | 5 | |
0122 | 0 | 5 | |
0124 | 0 | 5 | |
1111 | A | 7 | |
1112 | A | 5 | |
1114 | A | 5 | |
1121 | A | 5 | |
1122 | A | 5 | |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | B | 5 | |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | B | 5 | |
1223 | B | 5 | |
1224 | B | 5 | |
1241 | B | 5 | |
1242 | B | 5 | |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | B | 5 |
* Regulated Occupation
2 – Natural and applied sciences and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0211 | 0 | 5 | |
0212 | 0 | 5 | |
0213 | 0 | 5 | |
2121 | A | 5 | |
2123 | A | 7 | |
2131 | A | 7 | |
2132 | A | 7 | |
2133 | A | 7 | |
2141 | A | 7 | |
2147 | Computer engineers (except software engineers and designers) * | A | 7 |
2151 | A | 7 | |
2154 | A | 7 | |
2161 | A | 5 | |
2171 | A | 5 | |
2172 | A | 5 | |
2173 | A | 7 | |
2174 | A | 5 | |
2175 | A | 5 | |
2211 | B | 5 | |
2212 | B | 7 | |
2221 | B | 7 | |
2222 | B | 5 | |
2231 | B | 7 | |
2232 | B | 7 | |
2233 | Industrial engineering and manufacturing technologists and technicians * | B | 7 |
2234 | B | 5 | |
2241 | Electrical and electronics engineering technologists and technicians * | B | 7 |
2242 | Electronic service technicians (household and business equipment) * | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors * | B | 7 |
2253 | B | 7 | |
2271 | B | 5 | |
2281 | B | 7 | |
2282 | B | 5 |
* Regulated Occupation
3 – Health occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0311 | A | 7 | |
3131 | A | 7 | |
3132 | A | 7 | |
3141 | A | 7 | |
3142 | A | 7 | |
3143 | A | 7 | |
3211 | B | 7 | |
3212 | B | 5 | |
3213 | B | 5 | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | B | 5 | |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | B | 7 | |
3236 | B | 5 |
* Regulated Occupation
4 – Occupations in social science, education, government service and religion
NOC | Occupation Title | Skill Level | Minimum CLB |
0423 | 0 | 5 | |
4112 | A | 7 | |
4151 | A | 7 | |
4152 | A | 7 | |
4153 | A | 5 | |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | A | 5 | |
4165 | A | 5 | |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | A | 5 | |
4211 | B | 5 | |
4212 | B | 5 | |
4214 | B | 7 | |
4215 | B | 5 |
5 – Occupations in art, culture, recreation and sport
NOC | Occupation Title | Skill Level | Minimum CLB |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | B | 5 | |
5241 | B | 5 | |
5242 | B | 5 | |
5243 | B | 5 | |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
6 – Sales and service occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0601 | 0 | 5 | |
0621 | 0 | 5 | |
0651 | 0 | 5 | |
6221 | B | 5 | |
6222 | B | 5 | |
6232 | B | 5 | |
6235 | B | 5 | |
6311 | B | 5 | |
6322 | B | 5 | |
6332 | B | 5 |
7 – Trades, transport and equipment operators and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0711 | 0 | 5 | |
0712 | 0 | 5 | |
0714 | 0 | 5 | |
0731 | 0 | 5 | |
7231 | B | 5 | |
7232 | B | 5 | |
7233 | B | 5 | |
7237 | B | 5 | |
7241 | B | 6 | |
7242 | B | 6 | |
7244 | B | 5 | |
7245 | B | 7 | |
7246 | B | 7 | |
7251 | B | 5 | |
7271 | B | 5 | |
7282 | B | 5 | |
7284 | B | 5 | |
7294 | B | 5 | |
7295 | B | 5 | |
7311 | B | 5 | |
7312 | B | 5 | |
7313 | B | 6 | |
7315 | B | 5 | |
7316 | B | 5 | |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | B | 5 | |
7361 | B | 5 | |
7362 | B | 5 | |
7371 | B | 6 |
* Regulated Occupation
** Compulsory Trade
8 – Occupations unique to primary industry
NOC | Occupation Title | Skill Level | Minimum CLB |
0821 | 0 | 5 |
9 – Occupations unique to processing, manufacturing and utilities
NOC | Occupation Title | Skill Level | Minimum CLB |
0911 | 0 | 5 | |
0912 | 0 | 5 | |
9241 | B | 5 |