Language Equivalency Conversion Charts
- Home /
- Language Equivalency Conversion Charts
Language Proficiency Convrsion Equivalency Charts IELTS CELPIP DELF DALF TEF
Language Proficiency Convrsion Equivalency Charts IELTS CELPIP DELF DALF TEF for standardized language test result, showing English IELTS and CELPIP or French TEF DALF DELF language proficiency, is required for immigration to Canada under Express Entry, skilled worker and Provincial Nominee Programs MPNP. Three tests are currently recognized by Immigration, Refugees and Citizenship Canada (IRCC). Each test evaluates and gives scores for four abilities: reading, speaking, writing and listening.
Study Permit Visa - International Student services
Language Proficiency Equivalency Charts - Skilled worker, Quebec and Provincial Nominee
CELPIP-G
First official language (Maximum 24 points)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per ability |
7 | 7 | 7 | 7 | 7 | 4 |
8 | 8 | 8 | 8 | 8 | 5 |
9 | 9 | 9 | 9 | 9 | 6 |
10 and above | 10+ | 10+ | 10+ | 10 | 6 |
Second official language (4 points if you meet the minimum threshold in all four language abilities)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (total) |
5 and above | 5 – 12 | 5 – 12 | 5 – 12 | 5 – 12 | 4 |
IELTS
First official language (Maximum 24 points)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per ability |
7 | 6.0 | 6.0 – 7.0 | 6.0 | 6.0 | 4 |
8 | 6.5 | 7.5 | 6.5 | 6.5 | 5 |
9 | 7.0 | 8.0 | 7.0 | 7.0 | 6 |
10 and above | 7.5 – 9.0 | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 6 |
Second official language (4 points if you meet the minimum threshold in all four language abilities)
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (total) |
5 and above | 5.0 – 9.0 | 5.0 – 9.0 | 4.0 – 9.0 | 5.0 – 9.0 | 4 |
TEF Canada
First official language (Maximum 24 points)
NCLC Leve | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite | Points (per ability) |
7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 | 4 |
8 | 349 – 370 | 280 – 297 | 233 – 247 | 349 – 370 | 5 |
9 and above | 371+ | 298+ | 248+ | 371+ | 6 |
Second official language (4 points if you meet the minimum threshold in each of the four language abilities)
NCLC Level | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite | Points (total) |
5 and above | 226 – 371+ | 181 – 298+ | 151 – 248+ | 226 – 371+ | 4 |
TCF Canada
First official language (Maximum 24 points)
NCLC Level | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (per ability) |
7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 | 4 |
8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 | 5 |
9 and above | 14+ | 523+ | 524+ | 14+ | 6 |
Second official language (4 points if you meet the minimum threshold in each of the four language abilities)
NCLC Level | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite | Points (total) |
5 and above | 6+ | 369 – 397+ | 375 – 405+ | 6+ | 4 |
Add your points:
- First official language: Speaking + Listening + Reading + Writing = your subtotal
- Second official language:
Add four points to your subtotal if you meet the minimum level in all four abilities. If you do not, you get 0 points for your second official language. - Add (1) and (2) together for your total points.
Federal Skilled Trades Program
CELPIP-G
CLB Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | |
9 and above | 9+ | 9+ | 9+ | 9+ |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
IELTS
CLB Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | |
10 and above | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 7.5 – 9.0 |
9 | 8.0 | 7.0 | 7.0 | 7.0 |
8 | 7.5 | 6.5 | 6.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.5 | 5.0 | 5.5 | 5.5 |
5 | 5.0 | 4.0 | 5.0 | 5.0 |
4 | 4.5 | 3.5 | 4.0 | 4.0 |
TEF Canada
NCLC Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | |
9 and above | 371+ | 298+ | 248+ | 371+ |
8 | 349 - 370 | 280 - 297 | 233 - 247 | 349 - 370 |
7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 |
6 | 271 – 309 | 217 – 248 | 181 – 206 | 271 – 309 |
5 | 226 – 270 | 181 – 216 | 151 – 180 | 226 – 270 |
4 | 181 – 225 | 145 – 180 | 121 – 150 | 181 – 225 |
TCF Canada
NCLC Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | |
10 and above | 16 – 20 | 549 – 699 | 549 – 699 | 16 – 20 |
9 | 14 – 15 | 523 – 548 | 524 – 548 | 14 – 15 |
8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 |
7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 |
6 | 7 – 9 | 398 – 457 | 406 – 452 | 7 – 9 |
5 | 6 | 369 – 397 | 375 – 405 | 6 |
4 | 4 – 5 | 331 – 368 | 342 – 374 | 4 – 5 |
Canadian Experience Class
CELPIP-G
NOC | CLB Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | ||
0,A | 9 and above | 9+ | 9+ | 9+ | 9+ |
0,A | 8 | 8 | 8 | 8 | 8 |
0,A | 7 | 7 | 7 | 7 | 7 |
B | 6 | 6 | 6 | 6 | 6 |
B | 5 | 5 | 5 | 5 | 5 |
IELTS
NOC | CLB Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | ||
0,A | 10 and above | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 7.5-9.0 |
0,A | 9 | 8.0 | 7.0 | 7.0 | 7.0 |
0,A | 8 | 7.5 | 6.5 | 6.5 | 6.5 |
0,A | 7 | 6.0 | 6.0 | 6.0 | 6.0 |
B | 6 | 5.5 | 5.0 | 5.5 | 5.5 |
B | 5 | 5.0 | 4.0 | 5.0 | 5.0 |
TEF Canada
NOC | NCLC Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | ||
0,A | 9 and above | 371+ | 298+ | 248+ | 371+ |
0,A | 8 | 349-370 | 280-297 | 233-247 | 349-370 |
0,A | 7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 |
B | 6 | 271 – 309 | 217 – 248 | 181 – 206 | 271 – 309 |
B | 5 | 226 – 270 | 181 – 216 | 151 – 180 | 226 – 270 |
TCF Canada
NOC | NCLC Level | Test results for each ability | |||
Speaking | Listening | Reading | Writing | ||
0,A | 10 and above | 16 – 20 | 549 – 699 | 549 – 699 | 16 – 20 |
0,A | 9 | 14 – 15 | 523 – 548 | 524 – 548 | 14 – 15 |
0,A | 8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 |
0,A | 7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 |
B | 6 | 7 – 9 | 398 – 457 | 406 – 452 | 7 – 9 |
B | 5 | 6 | 369 – 397 | 375 – 405 | 6 |